Club Members
February 12th, 2013
| Last | First | Call | Class | |
| Andrew | Jim | K5UI | E | |
| Baker | John | KN5UKS | T | |
| Bentley | Evelyn | N3GPG | TP | |
| Bentley | Robert | WB3EWP | A | |
| Brannan | Michael | KA5OXA | G | |
| Burrow | Philip | KJ5OW | A | |
| Cammack | Jerry | KT5US | A | |
| Cavuoti | John, Sr. | KF5RMY | T | |
| Chamblin | Glenn(ASSO.) | N5AV | E | |
| Cheek | Ralph | KL7AX | E | |
| Doyle | Larry | W5LPD | A | |
| Dues | Marshall | K5MMD | A | |
| Farver | Peter Secretary | KD5OCR | E | |
| Finlay | Charles | K5CPF | G | |
| Fisher | Bob | AA5KW | E | |
| Fletcher | Terry | KQ5TF | A | |
| George | Mark | KF5HYS | T | |
| Glosch | Paul | KF5ENT | E | |
| Glueck | Darrell | KK5LG | E | |
| Guthrie | Jonathan (Family) | KA8KPN | E | |
| Guthrie | J-Mag | KD5SBI | G | |
| Hayes | John | KF5LOE | T | |
| Haase | Chris (Family) | W5OIL | E | |
| Hind | Richard | K5RIV | T | |
| Knott | James | KF5NOC | E | |
| Lancaster | Charles (Family) | KT5BBQ | G | |
| Land | David Pres. KEY | KD5FX | E | |
| Lawrence | James (ASSO.) | K5AJR | E | |
| Litt | Ron | K5HM | E | |
| Mann | Chris | KD5VXP | T | |
| Mann | John (Family) | KF5OFA | T | |
| Maxwell | Tom | AE5QB | E | |
| MacDonald | Jason | NV5DS | E | |
| McDonald | Ron Treasurer | K5CE | E | |
| Mettler | Mike (Family) | KE5VAI | G | |
| Mettler | Mike | KE5VAJ | T | |
| Morgan | Owen Activity | KF5CZO | E | |
| Partridge | Del | W5QQ | E | |
| Peet | Alina | KF5HOB | T | |
| Peet | Joe V.P. KEY | N5IDF | E | |
| Peet | Sachiko (Family) | W5IDF | E | |
| Philley | Jack | WB5KVV | A | |
| Reed | Eugene | W5EMR | A | |
| Reeve | Scott | KT5SR | E | |
| Ritchie | Larry | KF5GRY | T | |
| Rouhiainen | Hannu | KF5QXX | E | |
| Scott | David | WD8RZA | E | |
| Shine | Giles | KF5RVE | T | |
| Smith | Michael KEY | N5TGL | G | |
| Wetzel | Carl | KF5NZU | E | |
| White | Bernie | AD5KB | E |
