<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Katy Amateur Radio Society</title>
	<atom:link href="http://www.katyars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katyars.com</link>
	<description>KT5TX - 147.200+ MHz repeater, PL 141.3</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Amateur Radio Gets Secondary MF Allocation at WRC-12! by N5TGL</title>
		<link>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/comment-page-1/#comment-96</link>
		<dc:creator>N5TGL</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=958#comment-96</guid>
		<description>Well, it&#039;ll take a different approach, that&#039;s for sure.  You are right in that very few folks will be able to put up a full-size antenna, and even less (if anyone) will be able to get it at the right height.  I think that electrically short verticals will rule the air on 600m.  No, it won&#039;t be efficient, but that&#039;s what amplifiers are for!  I&#039;ve been told that a MOSFET amp that puts out 400w on 600m shouldn&#039;t be too hard to build.  That will make up for lots of loss.

Loop antennas and beverages (yeah, I know those will be big) should work for RX.  Making a loop antenna for RX that encompasses one&#039;s lot should yield pretty reasonable RX on that band, and also have the advantage of being pretty quiet.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;ll take a different approach, that&#8217;s for sure.  You are right in that very few folks will be able to put up a full-size antenna, and even less (if anyone) will be able to get it at the right height.  I think that electrically short verticals will rule the air on 600m.  No, it won&#8217;t be efficient, but that&#8217;s what amplifiers are for!  I&#8217;ve been told that a MOSFET amp that puts out 400w on 600m shouldn&#8217;t be too hard to build.  That will make up for lots of loss.</p>
<p>Loop antennas and beverages (yeah, I know those will be big) should work for RX.  Making a loop antenna for RX that encompasses one&#8217;s lot should yield pretty reasonable RX on that band, and also have the advantage of being pretty quiet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateur Radio Gets Secondary MF Allocation at WRC-12! by AE5NO</title>
		<link>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/comment-page-1/#comment-95</link>
		<dc:creator>AE5NO</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=958#comment-95</guid>
		<description>This is great!  Let&#039;s see, a half wave dipole will be about 1000 feet.  Think I&#039;ll just throw one up in my neighborhood.  The end supports will be at each end of the block. 

Clearly, this allocation is designed for a very small group of people and not for the ham community at large.  I am all for finding ways to improve the technology but I can&#039;t get too excited about this deal.   

The ARRL was in favor of this from the get go but they never explained what the benefit was to the vast number of amateurs in the US.  If there was some horse trading going on to get ARRL support, then what did we get for it?

Ron., AE5NO</description>
		<content:encoded><![CDATA[<p>This is great!  Let&#8217;s see, a half wave dipole will be about 1000 feet.  Think I&#8217;ll just throw one up in my neighborhood.  The end supports will be at each end of the block. </p>
<p>Clearly, this allocation is designed for a very small group of people and not for the ham community at large.  I am all for finding ways to improve the technology but I can&#8217;t get too excited about this deal.   </p>
<p>The ARRL was in favor of this from the get go but they never explained what the benefit was to the vast number of amateurs in the US.  If there was some horse trading going on to get ARRL support, then what did we get for it?</p>
<p>Ron., AE5NO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KARS Weekly Tuesday Net by W5IDF</title>
		<link>http://www.katyars.com/2012/02/11/kars-weekly-tuesday-net-39/comment-page-1/#comment-94</link>
		<dc:creator>W5IDF</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=930#comment-94</guid>
		<description>Great info, Peter - thank you very much for the summary. It seems like people prefer to get to Beach for the mini-expedition. We gotta some planning and thinking to do now.</description>
		<content:encoded><![CDATA[<p>Great info, Peter &#8211; thank you very much for the summary. It seems like people prefer to get to Beach for the mini-expedition. We gotta some planning and thinking to do now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateur Radio Gets Secondary MF Allocation at WRC-12! by N5TGL</title>
		<link>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/comment-page-1/#comment-93</link>
		<dc:creator>N5TGL</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=958#comment-93</guid>
		<description>&lt;a href=&quot;#comment-91&quot; rel=&quot;nofollow&quot;&gt;@KD5OCR  &lt;/a&gt; 

No, it&#039;s 600m as I mentioned above.  :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-91" rel="nofollow">@KD5OCR  </a> </p>
<p>No, it&#8217;s 600m as I mentioned above.  <img src='http://www.katyars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateur Radio Gets Secondary MF Allocation at WRC-12! by KD5OCR</title>
		<link>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/comment-page-1/#comment-91</link>
		<dc:creator>KD5OCR</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=958#comment-91</guid>
		<description>This is awesome!  Is this considered the 1750 meters band?</description>
		<content:encoded><![CDATA[<p>This is awesome!  Is this considered the 1750 meters band?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KARS Weekly Tuesday Net by KD5OCR</title>
		<link>http://www.katyars.com/2012/02/11/kars-weekly-tuesday-net-39/comment-page-1/#comment-90</link>
		<dc:creator>KD5OCR</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=930#comment-90</guid>
		<description>K5UI Jim -- Coastal Areas
WB5KVV Jack -- In and Out
AE5KW Bob -- Beach
KT5SR Scott -- La Porte Beach Park, Bike Around the Bay Loop, Anawak St. Park, Baytown, Daemon Mount, High Island, Salt Dome
KA5OXA Mike -- Beach Expedition, County Park at Quintana
KF5HYS Mark -- Beach
KT5US Jerry -- Beach at Yacht Club for Longwires
N4ELU Bill -- Beach
KF5ENT Paul -- Beach minus the wind, also likes SOTA Peaks
K5PIL Dave -- Beach with camper access
KJ5OW Phil -- Fishing hole
Lasted 20 Minutes</description>
		<content:encoded><![CDATA[<p>K5UI Jim &#8212; Coastal Areas<br />
WB5KVV Jack &#8212; In and Out<br />
AE5KW Bob &#8212; Beach<br />
KT5SR Scott &#8212; La Porte Beach Park, Bike Around the Bay Loop, Anawak St. Park, Baytown, Daemon Mount, High Island, Salt Dome<br />
KA5OXA Mike &#8212; Beach Expedition, County Park at Quintana<br />
KF5HYS Mark &#8212; Beach<br />
KT5US Jerry &#8212; Beach at Yacht Club for Longwires<br />
N4ELU Bill &#8212; Beach<br />
KF5ENT Paul &#8212; Beach minus the wind, also likes SOTA Peaks<br />
K5PIL Dave &#8212; Beach with camper access<br />
KJ5OW Phil &#8212; Fishing hole<br />
Lasted 20 Minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KARS CLUB Meeting, Monday Feb. 13th, 7:30 PM by WB5FFD</title>
		<link>http://www.katyars.com/2012/02/13/kars-club-meeting-monday-feb-13th-730-pm/comment-page-1/#comment-89</link>
		<dc:creator>WB5FFD</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=944#comment-89</guid>
		<description>Thanks for the reminder Peter. The KARS membership/Fiscal year is from March to March. Dues are $24 payable to KARS for full membership. Family memberships are $24 plus $12 for second family member and $6 for each additional member. Associate memberships are $15 per year. I will be at the meeting tonight and will be happy to collect anyone who is ready to pay. 73, Ron, WB5FFD</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder Peter. The KARS membership/Fiscal year is from March to March. Dues are $24 payable to KARS for full membership. Family memberships are $24 plus $12 for second family member and $6 for each additional member. Associate memberships are $15 per year. I will be at the meeting tonight and will be happy to collect anyone who is ready to pay. 73, Ron, WB5FFD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KARS CLUB Meeting, Monday Feb. 13th, 7:30 PM by KD5OCR</title>
		<link>http://www.katyars.com/2012/02/13/kars-club-meeting-monday-feb-13th-730-pm/comment-page-1/#comment-88</link>
		<dc:creator>KD5OCR</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=944#comment-88</guid>
		<description>Feel free to renew your KARS membership this month at tonight&#039;s meeting.</description>
		<content:encoded><![CDATA[<p>Feel free to renew your KARS membership this month at tonight&#8217;s meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katy to China Balloon Launch: Saturday, 02/11/2012 by KD5OCR</title>
		<link>http://www.katyars.com/2012/02/10/katy-to-china-balloon-launch-saturday-02112012/comment-page-1/#comment-87</link>
		<dc:creator>KD5OCR</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=935#comment-87</guid>
		<description>Online APRS Tracking: http://aprs.fi/?call=KT5TK-11
Updates: http://www.w5acm.net/
Summary: It looks like the GPS failed over the Gulf, but last reading did not show the balloon losing altitude.  Possible projections indicate it could be over the Atlantic.  Maybe if the system warms it will be detected in Africa/Europe&#039;s ARPS network.</description>
		<content:encoded><![CDATA[<p>Online APRS Tracking: <a href="http://aprs.fi/?call=KT5TK-11" rel="nofollow">http://aprs.fi/?call=KT5TK-11</a><br />
Updates: <a href="http://www.w5acm.net/" rel="nofollow">http://www.w5acm.net/</a><br />
Summary: It looks like the GPS failed over the Gulf, but last reading did not show the balloon losing altitude.  Possible projections indicate it could be over the Atlantic.  Maybe if the system warms it will be detected in Africa/Europe&#8217;s ARPS network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help needed this coming Saturday by KD5OCR</title>
		<link>http://www.katyars.com/2012/01/30/help-needed-this-coming-saturday/comment-page-1/#comment-86</link>
		<dc:creator>KD5OCR</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.katyars.com/?p=915#comment-86</guid>
		<description>I am doing the Puddle of Ducks Saturday morning... but if its in the mid-to-late afternoon/evening, I would be glad to help.</description>
		<content:encoded><![CDATA[<p>I am doing the Puddle of Ducks Saturday morning&#8230; but if its in the mid-to-late afternoon/evening, I would be glad to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

