<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katy Amateur Radio Society</title>
	<atom:link href="http://www.katyars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katyars.com</link>
	<description>KT5TX - 147.200+ MHz repeater, PL 141.3</description>
	<lastBuildDate>Mon, 20 Feb 2012 01:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KARS Weekly Tuesday Net</title>
		<link>http://www.katyars.com/2012/02/19/kars-weekly-tuesday-net-40/</link>
		<comments>http://www.katyars.com/2012/02/19/kars-weekly-tuesday-net-40/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:36:09 +0000</pubDate>
		<dc:creator>W5IDF</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KARS Weekly Tuesday Net]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=967</guid>
		<description><![CDATA[DATE: February 21, 2012 (Tuesday) PRE NET: 1930 hours (7:30 pm) NET TIME: 2000 hours (8:00 pm) FREQ: 147.200 PL 141.3 HZ NCS: Mr. Richard Hind (KF5IIU) Pre-net: 1930 hours (7:30) Open discussions, we can discuss anything… Net topic (Question): Does anyone has any ham projects working on for this year? Please check the Net [...]]]></description>
			<content:encoded><![CDATA[<p>DATE: February 21, 2012 (Tuesday)<br />
PRE NET: 1930 hours (7:30 pm)<br />
NET TIME: 2000 hours (8:00 pm)<br />
FREQ: 147.200 PL 141.3 HZ<br />
NCS: Mr. Richard Hind (KF5IIU)</p>
<p>Pre-net: 1930 hours (7:30) Open discussions, we can discuss anything…<br />
Net topic (Question): Does anyone has any ham projects working on for this year?</p>
<p>Please check the Net Script so you can read along for the practice.</p>
<p>http://www.katyars.com/about/net-info/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/19/kars-weekly-tuesday-net-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAM test result &#8211; 02/18/12</title>
		<link>http://www.katyars.com/2012/02/19/ham-test-result-021812/</link>
		<comments>http://www.katyars.com/2012/02/19/ham-test-result-021812/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:33:18 +0000</pubDate>
		<dc:creator>W5IDF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HAM test result - 02/18/12]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=939</guid>
		<description><![CDATA[Even the weather was quite challenging&#8230; Mr. Jim of Richmond has visited and passed his Extra test. We had other person scheduled to come, but it seems like he was unable to do so. We had Del, Ron, Joe, and myself to conduct the test. Darrell stopped by. After all, we had a relaxing testing [...]]]></description>
			<content:encoded><![CDATA[<p>Even the weather was quite challenging&#8230; Mr. Jim of Richmond has visited and passed his Extra test. We had other person scheduled to come, but it seems like he was unable to do so.</p>
<p>We had Del, Ron, Joe, and myself to conduct the test. Darrell stopped by. After all, we had a relaxing testing session with a good fellowship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/19/ham-test-result-021812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you believe it?</title>
		<link>http://www.katyars.com/2012/02/18/would-you-believe-it/</link>
		<comments>http://www.katyars.com/2012/02/18/would-you-believe-it/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:25:18 +0000</pubDate>
		<dc:creator>AE5NO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=961</guid>
		<description><![CDATA[Would you believe it?  The Payroll Tax Relief bill just passed by Congress contains an amendment that could be beneficial to Amateur Radio.  It is very interesting, especially the part about impediments to the Amateur Radio Service. Section 6414 of the act reads as follows: Section 6414: Study on Emergency Communications by Amateur Radio and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: small">Would you believe it?  The Payroll Tax Relief bill just passed by Congress contains an amendment that could be beneficial to Amateur Radio.  It is very interesting, especially the part about impediments to the Amateur Radio Service.<br />
</span></p>
<p><span style="font-family: Arial;font-size: small">Section 6414 of the act reads as follows:</span></p>
<p><strong><span style="font-family: Times New Roman;font-size: small">Section 6414: Study on Emergency Communications by Amateur Radio and Impediments to Amateur Radio Communications</span></strong></p>
<ul>
<li><span style="font-family: Times New Roman;font-size: small">(a) <strong>In General</strong>: Not later than 180 days after the date of the enactment of this Act, the Commission [FCC], in consultation with the Office of Emergency Communications in the Department of Homeland Security, shall: </span>
<ul>
<li><span style="font-family: Times New Roman;font-size: small">(1) complete a study on the uses and capabilities of Amateur Radio Service communications in emergencies and disaster relief; and</span></li>
<li><span style="font-family: Times New Roman;font-size: small">(2) submit to the Committee on Energy and Commerce of the House of Representatives and the Committee on Commerce, Science, and Transportation of the Senate a report on the findings of such study.</span></li>
</ul>
</li>
<li><span style="font-family: Times New Roman;font-size: small">(b) <strong>Contents</strong>: The study required by subsection (a) shall include: </span>
<ul>
<li><span style="font-family: Times New Roman;font-size: small">(1)(A) a review of the importance of emergency Amateur Radio Service communications relating to disasters, severe weather, and other threats to lives and property in the United States; and </span>
<ul>
<li><span style="font-family: Times New Roman;font-size: small">(B) recommendations for: </span>
<ul>
<li><span style="font-family: Times New Roman;font-size: small">(i) enhancements in the voluntary deployment of Amateur Radio operators in disaster and emergency communications and disaster relief efforts; and</span></li>
<li><span style="font-family: Times New Roman;font-size: small">(ii) improved integration of Amateur Radio operators in the planning and furtherance of initiatives of the Federal Government; and</span></li>
</ul>
</li>
</ul>
</li>
<li><strong><span style="font-family: Times New Roman;font-size: small">(2)(A) an identification of impediments to enhanced Amateur Radio Service communications, such as the effects of unreasonable or unnecessary private land use restrictions on residential antenna installations; and </span></strong>
<ul>
<li><strong><span style="font-family: Times New Roman;font-size: small">(B) recommendations regarding the removal of such impediments.</span></strong></li>
</ul>
</li>
</ul>
</li>
<li><span style="font-family: Times New Roman;font-size: small">(c) <strong>Expertise</strong>: In conducting the study required by subsection (a), the Commission shall use the expertise of stakeholder entities and organizations, including the Amateur Radio, emergency response, and disaster communications communities.</span></li>
</ul>
<p><span style="font-family: Times New Roman;font-size: small">You can find the full text on the ARRL website <a title="blocked::http://www.arrl.org/attachments/view/News/63238" href="http://www.arrl.org/attachments/view/News/63238">http://www.arrl.org/attachments/view/News/63238</a> </span></p>
<div>
<p><span style="font-family: Arial;font-size: small">73,</span></p>
<p><span style="font-family: Arial;font-size: small">Ron, AE5NO</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/18/would-you-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Gets Secondary MF Allocation at WRC-12!</title>
		<link>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/</link>
		<comments>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:25:56 +0000</pubDate>
		<dc:creator>N5TGL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=958</guid>
		<description><![CDATA[We&#8217;ve just been granted new frequencies! It’s official &#8212; delegates attending the 2012 World Radiocommunication Conference (WRC-12) have approved a new 7-kilohertz-wide secondary allocation between 472-479 kHz for the Amateur Radio Service. While the Final Acts will be signed on Friday, February 17 at the close of the Conference, the new allocation will not take [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just been granted new frequencies!</p>
<blockquote><p>It’s official &#8212; delegates attending the 2012 World Radiocommunication Conference (WRC-12) have approved a new 7-kilohertz-wide secondary allocation between 472-479 kHz for the Amateur Radio Service. While the Final Acts will be signed on Friday, February 17 at the close of the Conference, the new allocation will not take effect until it is entered into the Radio Regulations. No date has been set for this, but it is unlikely to be earlier than January 1, 2013. In any case, no amateur can use the band until his or her national regulations are revised to implement the allocation.</p></blockquote>
<p>This is definitely Medium Frequency (MF) folks. If you think a 160m antenna is big, wait until you see what a 600m (!) antenna looks like. We are a secondary user, and ERP will be 5w. Also, 7 KHz isn&#8217;t much spectrum, but it&#8217;s a start! You can read all about it in detail on ARRL&#8217;s site:</p>
<p><a href="http://www.arrl.org/news/amateur-radio-gets-secondary-mf-allocation-at-wrc-12">http://www.arrl.org/news/amateur-radio-gets-secondary-mf-allocation-at-wrc-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/15/amateur-radio-gets-secondary-mf-allocation-at-wrc-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HF Propagation Website</title>
		<link>http://www.katyars.com/2012/02/14/hf-propagation-website/</link>
		<comments>http://www.katyars.com/2012/02/14/hf-propagation-website/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:33:08 +0000</pubDate>
		<dc:creator>KD5FX</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=946</guid>
		<description><![CDATA[I got this email from Paul, KF5MJJ, this is an excellent propagation tool! He says: My favorite is VOACAP: http://www.voacap.com/prediction.html Gives future forecasts of MUF based on input of sending and receiving station QTH on global map.  Once set up you just click the &#8220;run prediction&#8221; button and it gives color coded MUF plot against [...]]]></description>
			<content:encoded><![CDATA[<p>I got this email from Paul, KF5MJJ, this is an excellent propagation tool! He says:<br />
My favorite is VOACAP:</p>
<p>http://www.voacap.com/prediction.html</p>
<p>Gives future forecasts of MUF based on input of sending and receiving station QTH on global map.  Once set up you just click the &#8220;run prediction&#8221; button and it gives color coded MUF plot against UTC over 24 hours for the chosen month.  Takes a bit of getting used to to zoom and move points around, but with a little practice gives good results.  Times are in UTC, which is 6 hours ahead right now until daylight savings goes into effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/14/hf-propagation-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dues are coming&#8230;due!</title>
		<link>http://www.katyars.com/2012/02/14/dues-are-coming-due/</link>
		<comments>http://www.katyars.com/2012/02/14/dues-are-coming-due/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:07:03 +0000</pubDate>
		<dc:creator>N5TGL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=952</guid>
		<description><![CDATA[From our Treasurer, Ron: The KARS membership/Fiscal year is from March to March. Dues are $24 payable to KARS for full membership. Family memberships are $24 plus $12 for second family member and $6 for each additional member. Associate memberships are $15 per year. Y&#8217;all help make Ron&#8217;s job easier and pay on time so [...]]]></description>
			<content:encoded><![CDATA[<p>From our Treasurer, Ron:</p>
<blockquote><p>The KARS membership/Fiscal year is from March to March. Dues are $24 payable to KARS for full membership. Family memberships are $24 plus $12 for second family member and $6 for each additional member. Associate memberships are $15 per year.</p></blockquote>
<p>Y&#8217;all help make Ron&#8217;s job easier and pay on time so he doesn&#8217;t have to hunt ya down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/14/dues-are-coming-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KARS CLUB Meeting, Monday Feb. 13th, 7:30 PM</title>
		<link>http://www.katyars.com/2012/02/13/kars-club-meeting-monday-feb-13th-730-pm/</link>
		<comments>http://www.katyars.com/2012/02/13/kars-club-meeting-monday-feb-13th-730-pm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:07:37 +0000</pubDate>
		<dc:creator>KD5FX</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=944</guid>
		<description><![CDATA[We&#8217;ll meet at the usual place, West I-10 Fire Station #4 on Franz Road, just east of Grand Parkway (99).]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll meet at the usual place, West I-10 Fire Station #4 on Franz Road, just east of Grand Parkway (99). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/13/kars-club-meeting-monday-feb-13th-730-pm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amateur Radio License Exam Session – 02/18/12</title>
		<link>http://www.katyars.com/2012/02/11/amateur-radio-license-exam-session-021812/</link>
		<comments>http://www.katyars.com/2012/02/11/amateur-radio-license-exam-session-021812/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:50:09 +0000</pubDate>
		<dc:creator>W5IDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=941</guid>
		<description><![CDATA[Date: 02/18/12 Time: 9:00 AM (Walk-ins welcome) Contact: Sachiko Peet E-mail: w5idf@yahoo.com VEC: ARRL/VEC Location: West I-10 Fire Department 22855 Franz Rd Katy TX 77449-2743]]></description>
			<content:encoded><![CDATA[<p>Date: 02/18/12<br />
Time: 9:00 AM (Walk-ins welcome)</p>
<p>Contact: Sachiko Peet<br />
E-mail: w5idf@yahoo.com</p>
<p>VEC: ARRL/VEC<br />
Location: West I-10 Fire Department<br />
22855 Franz Rd<br />
Katy TX 77449-2743</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/11/amateur-radio-license-exam-session-021812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KARS Weekly Tuesday Net</title>
		<link>http://www.katyars.com/2012/02/11/kars-weekly-tuesday-net-39/</link>
		<comments>http://www.katyars.com/2012/02/11/kars-weekly-tuesday-net-39/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:48:31 +0000</pubDate>
		<dc:creator>W5IDF</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KARS Weekly Tuesday Net]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=930</guid>
		<description><![CDATA[DATE: February 14, 2012 (Tuesday) PRE NET: 1930 hours (7:30 pm) NET TIME: 2000 hours (8:00 pm) FREQ: 147.200 PL 141.3 HZ NCS: Mr. Peter Farvern (KD5OCR) Pre-net: 1930 hours (7:30) Open discussions, we can discuss anything… Net topic (Question): Where would you like to see KARS travel to for a mini-expedition this year? Please [...]]]></description>
			<content:encoded><![CDATA[<p>DATE: February 14, 2012 (Tuesday)<br />
PRE NET: 1930 hours (7:30 pm)<br />
NET TIME: 2000 hours (8:00 pm)<br />
FREQ: 147.200 PL 141.3 HZ<br />
NCS: Mr. Peter Farvern (KD5OCR)</p>
<p>Pre-net: 1930 hours (7:30) Open discussions, we can discuss anything…<br />
Net topic (Question): Where would you like to see KARS travel to for a<br />
mini-expedition this year?</p>
<p>Please check the Net Script so you can read along for the practice.</p>
<p>http://www.katyars.com/about/net-info/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/11/kars-weekly-tuesday-net-39/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Katy to China Balloon Launch: Saturday, 02/11/2012</title>
		<link>http://www.katyars.com/2012/02/10/katy-to-china-balloon-launch-saturday-02112012/</link>
		<comments>http://www.katyars.com/2012/02/10/katy-to-china-balloon-launch-saturday-02112012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:37:26 +0000</pubDate>
		<dc:creator>KD5OCR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katyars.com/?p=935</guid>
		<description><![CDATA[Tom, AE5QB, found this link: http://katytimes.com/news/article_b2683a60-527e-11e1-bca4-001871e3ce6c.html A group of amateur radio “ham” operators wants to establish a world record for distance by attempting to fly an unmanned, helium-filled balloon from Katy to Nanjing, China. The South Texas Balloon Launch Team will release the balloon at 3 p.m. Saturday near the oil rice grain silos at [...]]]></description>
			<content:encoded><![CDATA[<p>Tom, AE5QB, found this link:</p>
<p><a href="http://katytimes.com/news/article_b2683a60-527e-11e1-bca4-001871e3ce6c.html">http://katytimes.com/news/article_b2683a60-527e-11e1-bca4-001871e3ce6c.html</a></p>
<blockquote><p>A group of amateur radio “ham” operators wants to establish a world record for distance by attempting to fly an unmanned, helium-filled balloon from Katy to Nanjing, China.</p>
<p>The South Texas Balloon Launch Team will release the balloon at 3 p.m. Saturday near the oil rice grain silos at the western end of No Label Brewery, 5373 First St.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.katyars.com/2012/02/10/katy-to-china-balloon-launch-saturday-02112012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

